The University of Alabama at Birmingham Athletics
Doubles
#1 doubles | |
---|---|
Final | 1 |
Valek, Ondrej / Malige, Noah | 6 |
Birtan Duran / Alberto Altur | 3 |
#2 doubles | |
---|---|
Unfinished | 1 |
Bradbary, Parker / Nouchakis, Georgios | UF |
Nazar Fedoryshyn / Federico Scotuzzi | UF |
#3 doubles | |
---|---|
Final | 1 |
Gimenez Perez, Carlos / Valdez, Juan Pablo | 6 |
Izan Orgiles / Lachlan Brain | 2 |
Order Of Finish: 3, 1
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Gimenez Perez, Carlos | 3 | 7 | 1 |
Lachlan Brain | 6 | 6 | 0 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Malige, Noah | 6 | 6 |
Alberto Altur | 4 | 4 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Nouchakis, Georgios | 6 | 6 |
Izan Orgiles | 4 | 4 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Valek, Ondrej | 6 | 7 |
Nazar Fedoryshyn | 4 | 5 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Valdez, Juan Pablo | 2 | 0 |
Birtan Duran | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Dellien, Iker | 6 | 6 |
Federico Scotuzzi | 4 | 3 |
Order Of Finish: 1, 2, 3, 4, 5, 6