The University of Alabama at Birmingham Athletics
Wallace State vs UAB
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| No player / No player | 4 |
| Bradbary, Parker / Puric, Nikola | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| No player / No player | 1 |
| Dellien, Iker / Vasquez, Martin | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| No player / No player | 6 |
| Holcomb, Kaustubh / Parker, Chase | 7 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sebastian Gamez | 62 | 3 |
| Puric, Nikola | 77 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lennart Lemahieu | 4 | 2 |
| Bradbary, Parker | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Hugo Blasco | 6 | 3 | 10 |
| Vasquez, Martin | 3 | 6 | 7 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Alexandre Jaulin | 2 | 2 |
| Dellien, Iker | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Massimo Caliendo | 0 | 0 |
| Parker, Chase | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Iyan Cresens | 0 | 1 |
| Holcomb, Kaustubh | 6 | 6 |
Order Of Finish: 5, 6, 4, 2, 1, 3









