The University of Alabama at Birmingham Athletics
UAB vs Chattanooga
Doubles
#1 doubles | |
---|---|
Final | 1 |
Lusovsky, Michal / Nouchakis, Georgios | 2 |
Simon Labbe / Peyton Gatti | 6 |
#2 doubles | |
---|---|
Final | 1 |
Gimenez Perez, Carlos / Spyropoulos, Thanos | 4 |
Kerim Hyatt / Kristof Kincses | 6 |
#3 doubles | |
---|---|
Final | 1 |
Puric, Nikola / Postolka, Roman | 6 |
Gabriel Castillo / Cortland Grove | 3 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Lusovsky, Michal | 7 | 6 |
Kerim Hyatt | 5 | 2 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Postolka, Roman | 6 | 6 |
Gabriel Castillo | 4 | 3 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Podzemny, Vojtech | 6 | 6 |
Peyton Gatti | 4 | 3 |
#4 singles | ||||
---|---|---|---|---|
Unfinished | 1 | 2 | 3 | 4 |
Nouchakis, Georgios | 1 | 6 | 0 | 0 |
Ryan Mudre | 6 | 2 | 2 | UF |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Gimenez Perez, Carlos | 6 | 6 |
Cortland Grove | 2 | 3 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Puric, Nikola | 1 | 2 |
Kristof Kincses | 6 | 6 |
Order Of Finish: 6, 5, 3, 1, 2