The University of Alabama at Birmingham Athletics
Alcorn State vs UAB
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Arne Sohmer / Dakota Fernandez | 0 |
| Spyropoulos, Thanos / Puric, Nikola | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Luka Rodic / Luka Andonov | 6 |
| Dellien, Iker / Vasquez, Martin | 7 |
#3 doubles | |
|---|---|
| Final | 1 |
| Isaac Santitto / Nikola Kijac | 7 |
| Holcomb, Kaustubh / Parker, Chase | 6 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Dakota Fernandez | 0 | 0 |
| Spyropoulos, Thanos | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Luka Rodic | 1 | 6 | 10 |
| Bradbary, Parker | 6 | 4 | 8 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Nikola Kijac | 6 | 6 | 10 |
| Dellien, Iker | 4 | 7 | 3 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Isaac Santitto | 2 | 1 |
| Puric, Nikola | 6 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Arne Sohmer | 0 | 6 | 2 |
| Vasquez, Martin | 6 | 4 | 10 |
#6 singles | |
|---|---|
| Unfinished | 1 |
| No player | 0 |
| Parker, Chase | 97 |
Order Of Finish: 6, 1, 4, 5, 2, 3









