The University of Alabama at Birmingham Athletics
UAB vs Troy
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Lusovsky, Michal / Podzemny, Vojtech | 6 | 0 |
| Simkin, Nicolas / Tasker, Christopher | 5 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Postolka, Roman / Puric, Nikola | 4 |
| Llinares, Vito / Martens, Noah | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Bradbary, Parker / Spyropoulos, Thanos | 4 |
| Anton, Carles / Antuna, Pelayo | 6 |
Order Of Finish: 2, 3
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Lusovsky, Michal | 3 | 7 | 110 |
| Antuna, Pelayo | 6 | 5 | 01 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Spyropoulos, Thanos | 1 | 3 |
| Anton, Carles | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Podzemny, Vojtech | 62 | 2 |
| Simkin, Nicolas | 77 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Postolka, Roman | 3 | 6 | 6 |
| Martens, Noah | 6 | 1 | 4 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Puric, Nikola | 3 | 63 |
| Bernard, Manuel | 6 | 77 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Bradbary, Parker | 0 | 1 |
| Llinares, Vito | 6 | 6 |
Order Of Finish: 6, 2, 3, 1, 4, 5









