The University of Alabama at Birmingham Athletics
UAB Men's Tennis vs Southern Miss Men's Tennis
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Podzemny, Vojtech / Lusovsky, Michal | 6 |
| Dhruv Sunish / Shamirul Shahril | 2 |
#2 doubles | |
|---|---|
| Final | 1 |
| Malige, Noah / Spyropoulos, Thanos | 1 |
| Alexander Gima / Alan Sanson | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Puric, Nikola / Postolka, Roman | 6 |
| Antoine Audrain / Pasawee Reansuwong | 4 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lusovsky, Michal | 6 | 6 |
| Dhruv Sunish | 4 | 2 |
#2 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Spyropoulos, Thanos | 60 | 1 | 0 |
| Shamirul Shahril | 72 | 2 | UF |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Podzemny, Vojtech | 6 | 6 |
| Olimjon Nabiev | 2 | 2 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Postolka, Roman | 6 | 6 |
| Alan Sanson | 4 | 2 |
#5 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Malige, Noah | 6 | 5 | 0 |
| Alexander Gima | 4 | 5 | UF |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Vasquez, Martin | 1 | 2 |
| Christopher Cahour | 6 | 6 |









