The University of Alabama at Birmingham Athletics
Chattanooga vs UAB Men's Tennis
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Kaisei Kuroki / Kerim Hyatt | 4 |
| Lusovsky, Michal / Podzemny, Vojtech | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Peyton Gatti / Ryan Mudre | 6 |
| Spyropoulos, Thanos / Vodavoz, Nir | 0 |
#3 doubles | |
|---|---|
| Final | 1 |
| Simon Labbe / Jordan McClure | 6 |
| Postolka, Roman / Puric, Nikola | 3 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kerim Hyatt | 64 | 4 |
| Lusovsky, Michal | 77 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Simon Labbe | 6 | 4 | 63 |
| Spyropoulos, Thanos | 3 | 6 | 77 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Peyton Gatti | 6 | 0 | 3 |
| Podzemny, Vojtech | 2 | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jordan McClure | 1 | 2 |
| Postolka, Roman | 6 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Ryan Mudre | 6 | 3 | 6 |
| Puric, Nikola | 1 | 6 | 3 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Jacob Marshall | 6 | 4 | 2 |
| Vasquez, Martin | 4 | 6 | 6 |
Order Of Finish: 4, 1, 3, 5, 6, 2









