The University of Alabama at Birmingham Athletics
Buffalo vs UAB Men's Tennis
Doubles
#1 doubles | |
---|---|
Final | 1 |
Danils Snaiders / Simon Wibler | 2 |
Postolka, Roman / Lusovsky, Michal | 6 |
#2 doubles | |
---|---|
Final | 1 |
Cheng Tang / Yu-Shiang Huang | 6 |
Malige, Noah / Spyropoulos, Thanos | 2 |
#3 doubles | |
---|---|
Final | 1 |
Finn Macnamara / Greg Hastings | 6 |
Podzemny, Vojtech / Puric, Nikola | 4 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Simon Wibler | 5 | 3 |
Lusovsky, Michal | 7 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Cheng Tang | 78 | 6 |
Spyropoulos, Thanos | 66 | 3 |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Finn Macnamara | 7 | 4 | 013 |
Podzemny, Vojtech | 5 | 6 | 115 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Danils Snaiders | 3 | 4 |
Postolka, Roman | 6 | 6 |
#5 singles | ||||
---|---|---|---|---|
Unfinished | 1 | 2 | 3 | 4 |
Yu-Shiang Huang | 6 | 3 | 1 | 0 |
Malige, Noah | 3 | 6 | 4 | 96 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Greg Hastings | 3 | 2 |
Vasquez, Martin | 6 | 6 |
Order Of Finish: 6, 1, 4, 5, 2, 3