The University of Alabama at Birmingham Athletics
UAB Men's Tennis vs Alabama State
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Lusovsky, Michal / Podzemny, Vojtech | 6 |
| Kristofer Johnson / Chris Andre | 1 |
#2 doubles | |
|---|---|
| Final | 1 |
| Postolka, Roman / Parker, Chase | 4 |
| Sam. Bajracharia / Ruan Du Preez | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Spyropoulos, Thanos / Bradbary, Parker | 1 |
| Matis Amier / David Grandinot | 6 |
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Lusovsky, Michal | 6 | 6 | 6 |
| Chris Andre | 7 | 1 | 1 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Podzemny, Vojtech | 6 | 1 |
| Ruan Du Preez | 7 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Postolka, Roman | 6 | 6 |
| Sam. Bajracharia | 1 | 4 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Spyropoulos, Thanos | 3 | 6 | 6 |
| David Grandinot | 6 | 2 | 10 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Vasquez, Martin | 2 | 3 |
| Matis Amier | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Malige, Noah | 2 | 6 |
| Kristofer Johnson | 6 | 7 |









