The University of Alabama at Birmingham Athletics
Alabama AM vs UAB Men's Tennis
Doubles
#1 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Vence Ntcha / Rodrigo Arana Rios | 5 | 0 |
Spyropoulos, Thanos / Vodavoz, Nir | 6 | UF |
#2 doubles | |
---|---|
Final | 1 |
Maties Torres Ramis / Divesh Gahlot | 1 |
Lusovsky, Michal / Vasquez, Martin | 6 |
#3 doubles | |
---|---|
Final | 1 |
Freddie Lawrence / German Ruiz Crespo | 4 |
Bradbary, Parker / Parker, Chase | 6 |
Order Of Finish: 2, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Rodrigo Arana Rios | 1 | 3 |
Lusovsky, Michal | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Vence Ntcha | 611 | 4 |
Spyropoulos, Thanos | 713 | 6 |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Divesh Gahlot | 4 | 6 | 2 |
Vodavoz, Nir | 6 | 2 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Natiphat Mulada | 6 | 6 |
Vasquez, Martin | 3 | 1 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Freddie Lawrence | 2 | 77 | 010 |
Parker, Chase | 6 | 64 | 112 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Maties Torres Ramis | 3 | 5 |
Bradbary, Parker | 6 | 7 |
Order Of Finish: 1, 4, 6, 3, 2, 5