The University of Alabama at Birmingham Athletics
UAB vs Mississippi State
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Postolka, Roman / Puric, Nikola | 2 |
| Florian Broska / Gregor Ramskogler | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Parker, Chase / Podzemny, Vojtech | 3 |
| Nemanja Malesevic / Davide Tortora | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Spyropoulos, Thanos / Vasquez, Martin | 2 |
| Carles Hernandez / Bautista Vilicich | 6 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Postolka, Roman | 4 | 4 |
| Florian Broska | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Spyropoulos, Thanos | 6 | 4 | 08 |
| Nemanja Malesevic | 2 | 6 | 110 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Podzemny, Vojtech | 4 | 710 | 111 |
| Bautista Vilicich | 6 | 68 | 09 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Vasquez, Martin | 2 | 3 |
| Carles Hernandez | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Puric, Nikola | 2 | 3 |
| Gregor Ramskogler | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Parker, Chase | 3 | 4 |
| Davide Tortora | 6 | 6 |
Order Of Finish: 4, 5, 1, 6, 2, 3

.png&width=200&height=200&type=webp)







