The University of Alabama at Birmingham Athletics
Doubles
#1 doubles | |
---|---|
Final | 1 |
KORUGA, Stefan / KAZIJEVS, Maksims | 5 |
Postolka, Roman / Lusovsky, Michal | 7 |
#2 doubles | |
---|---|
Final | 1 |
MISDRACHIS, Leandros / BRITT-ALVAREZ, Diego | 4 |
Podzemny, Vojtech / Spyropoulos, Thanos | 6 |
#3 doubles | |
---|---|
Unfinished | 1 |
No player / No player | 0 |
Bradbary, Parker / Janko, Daniel | 97 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
KORUGA, Stefan | 4 | 2 |
Postolka, Roman | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
KAZIJEVS, Maksims | 0 | 2 |
Lusovsky, Michal | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
MISDRACHIS, Leandros | 1 | 2 |
Spyropoulos, Thanos | 6 | 6 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
BRITT-ALVAREZ, Diego | 2 | 6 | 10 |
Podzemny, Vojtech | 6 | 3 | 5 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
GONZALEZ RATON, A | 1 | 0 |
Bradbary, Parker | 6 | 6 |
#6 singles | |
---|---|
Unfinished | 1 |
No player | 0 |
Pasini, Giovani | 97 |
Order Of Finish: 6, 5, 2, 3, 4, 1