The University of Alabama at Birmingham Athletics
Southern Miss vs UAB
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Antoine Audrain / Hsiang Yi Wang | 4 |
| Lusovsky, Michal / Postolka, Roman | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Alexander Gima / Matthiue Peres | 6 |
| Spyropoulos, Thanos / Podzemny, Vojtech | 4 |
#3 doubles | |
|---|---|
| Final | 1 |
| Olimjon Nabiev / Alan Sanson | 6 |
| Bradbary, Parker / Janko, Daniel | 2 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Alexander Gima | 3 | 0 |
| Lusovsky, Michal | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Alan Sanson | 5 | 6 | 3 |
| Postolka, Roman | 7 | 3 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Olimjon Nabiev | 6 | 6 |
| Puric, Nikola | 0 | 4 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Matthiue Peres | 6 | 6 |
| Spyropoulos, Thanos | 1 | 4 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Antoine Audrain | 63 | 1 |
| Podzemny, Vojtech | 77 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Christopher Cahour | 5 | 6 | 6 |
| Pasini, Giovani | 7 | 2 | 4 |
Order Of Finish: 1, 3, 5, 4, 2, 6









