The University of Alabama at Birmingham Athletics
Doubles
#1 doubles | |
---|---|
Final | 1 |
Lusovsky, Michal / Postolka, Roman | 1 |
Florian Broska / Gregor Ramskogler | 6 |
#2 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Janko, Daniel / Podzemny, Vojtech | 4 | 0 |
Nemanja Malesevic / Davide Tortora | 4 | UF |
#3 doubles | |
---|---|
Final | 1 |
Bradbary, Parker / Pasini, Giovani | 0 |
Giovanni Oradini / Stedman Strickland | 6 |
Order Of Finish: 3, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Postolka, Roman | 3 | 0 |
Giovanni Oradini | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Puric, Nikola | 0 | 1 |
Nemanja Malesevic | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Lusovsky, Michal | 4 | 66 |
Alberto Colas | 6 | 78 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Spyropoulos, Thanos | 2 | 4 |
Carles Hernandez | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Podzemny, Vojtech | 2 | 1 |
Gregor Ramskogler | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Janko, Daniel | 4 | 1 |
Davide Tortora | 6 | 6 |
Order Of Finish: 2, 5, 1, 6, 4, 3