The University of Alabama at Birmingham Athletics
Doubles
#1 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Postolka, Roman / Lusovsky, Michal | 4 | 0 |
Pavel Motl / Stijn Slump | 4 | UF |
#2 doubles | |
---|---|
Final | 1 |
Janko, Daniel / Podzemny, Vojtech | 4 |
Tom Moonen / Chris Edge | 6 |
#3 doubles | |
---|---|
Final | 1 |
Pasini, Giovani / Spyropoulos, Thanos | 0 |
Francisco Rocha / Max Rauch | 6 |
Order Of Finish: 3, 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Postolka, Roman | 2 | 1 |
Francisco Rocha | 6 | 6 |
#2 singles | ||||
---|---|---|---|---|
Unfinished | 1 | 2 | 3 | 4 |
Lusovsky, Michal | 2 | 6 | 1 | 0 |
Stijn Slump | 6 | 3 | 1 | UF |
#3 singles | ||
---|---|---|
Unfinished | 1 | 3 |
Spyropoulos, Thanos | 63 | 0 |
Tom Moonen | 77 | UF |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Podzemny, Vojtech | 2 | 2 |
Chris Edge | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Puric, Nikola | 3 | 3 |
Pavel Motl | 6 | 6 |
#6 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Pasini, Giovani | 1 | 5 | 0 |
Max Rauch | 6 | 5 | UF |
Order Of Finish: 4, 5, 1