The University of Alabama at Birmingham Athletics
Doubles
#1 doubles | |
---|---|
Final | 1 |
ORTEGON, Jorge / URIBE, Pedro | 7 |
Podzemny, Vojtech / Janko, Daniel | 5 |
#2 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
PENNY, Jake / GARCIA-NIETO, Gon. | 5 | 0 |
Lusovsky, Michal / Spyropoulos, Thanos | 4 | UF |
#3 doubles | |
---|---|
Final | 1 |
CAFFARENA, Pablo / BOGDANOVICH, Maksim | 6 |
Pasini, Giovani / Bradbary, Parker | 3 |
Order Of Finish: 3, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
CAFFARENA, Pablo | 6 | 6 |
Puric, Nikola | 2 | 4 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
ORTEGON, Jorge | 3 | 3 |
Lusovsky, Michal | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
BOGDANOVICH, Maksim | 7 | 7 |
Spyropoulos, Thanos | 5 | 6 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
URIBE, Pedro | 7 | 4 | 6 |
Podzemny, Vojtech | 5 | 6 | 7 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
GARCIA-NIETO, Gon. | 7 | 7 |
Janko, Daniel | 5 | 5 |
#6 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
SALAS-TULLA, Carlos | 6 | 6 | 3 |
Pasini, Giovani | 4 | 7 | 6 |
Order Of Finish: 2, 1, 3, 4, 5, 6