The University of Alabama at Birmingham Athletics
UAB vs Chattanooga
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Postolka, Roman / Lusovsky, Michal | 6 |
| Tomas Rodriguez / Peyton Gatti | 2 |
#2 doubles | |
|---|---|
| Final | 1 |
| Spyropoulos, Thanos / Podzemny, Vojtech | 0 |
| Turner Voges / Simon Labbe | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Janko, Daniel / Bradbary, Parker | 3 |
| Kerim Hyatt / Jeffrey Dewald | 6 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Postolka, Roman | 2 | 2 |
| Tomas Rodriguez | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Lusovsky, Michal | 6 | 6 | 7 |
| Turner Voges | 4 | 7 | 10 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Janko, Daniel | 4 | 1 |
| Kerim Hyatt | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Spyropoulos, Thanos | 1 | 2 |
| Jeffrey Dewald | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Podzemny, Vojtech | 4 | 4 |
| Simon Labbe | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Pasini, Giovani | 4 | 2 |
| Peyton Gatti | 6 | 6 |
Order Of Finish: 4, 3, 1, 6, 5, 2









