The University of Alabama at Birmingham Athletics
UAB vs Mississippi State
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Lusovsky, Michal / Postolka, Roman | 3 | 0 |
| Florian Broska / Nicolas Ocana | 3 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Tom El Safadi / Manchev, Nikolai | 1 |
| Giovanni Oradini / Stedman Strickland | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Bradbary, Parker / Janko, Daniel | 1 |
| Alberto Colas / Gregor Ramskogler | 6 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Postolka, Roman | 2 | 62 |
| Giovanni Oradini | 6 | 77 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Lusovsky, Michal | 6 | 2 | 06 |
| Florian Broska | 4 | 6 | 110 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Manchev, Nikolai | 2 | 2 |
| Gregor Ramskogler | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Janko, Daniel | 1 | 1 |
| Davide Tortora | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Pasini, Giovani | 3 | 4 |
| Alberto Colas | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tom El Safadi | 4 | 0 |
| Nicolas Ocana | 6 | 6 |
Order Of Finish: 4, 6, 3, 2, 5, 1

.png&width=200&height=200&type=webp)







