The University of Alabama at Birmingham Athletics
Jackson State vs UAB
Doubles
#1 doubles  | |
|---|---|
| Final | 1 | 
| Juan Soria / Agustin Luguizamom | 2 | 
| Postolka, Roman / Lusovsky, Michal | 6 | 
#2 doubles  | |
|---|---|
| Final | 1 | 
| Hiromu Ikeda / Agustin Agosto | 1 | 
| Manchev, Nikolai / Tom El Safadi | 6 | 
#3 doubles  | ||
|---|---|---|
| Unfinished | 1 | 2 | 
| Richy Gamo / Tomas Dowdall Torres | 3 | 0 | 
| Bradbary, Parker / Puric, Nikola | 3 | UF | 
Order Of Finish: 2, 1
Singles
#1 singles  | |||
|---|---|---|---|
| Final | 1 | 2 | 3 | 
| Juan Soria | 7 | 2 | 3 | 
| Lusovsky, Michal | 6 | 6 | 6 | 
#2 singles  | ||
|---|---|---|
| Final | 1 | 2 | 
| Richy Gamo | 2 | 3 | 
| Puric, Nikola | 6 | 6 | 
#3 singles  | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 | 
| Agustin Agosto | 7 | 4 | 2 | 0 | 
| Manchev, Nikolai | 6 | 6 | 3 | UF | 
#4 singles  | |||
|---|---|---|---|
| Final | 1 | 2 | 3 | 
| Hiromu Ikeda | 2 | 6 | 2 | 
| Pasini, Giovani | 6 | 2 | 6 | 
#5 singles  | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 
| Agustin Luguizamom | 2 | 2 | 0 | 
| Tom El Safadi | 6 | 2 | UF | 
#6 singles  | |
|---|---|
| Unfinished | 1 | 
| Fritz Jacobs | 0 | 
| Vargas, Fernando | UF | 
Order Of Finish: 2, 4, 1









