The University of Alabama at Birmingham Athletics
Chattanooga vs UAB
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Kerim Hyatt / Simon Bustamante | 1 |
| Lusovsky, Michal / Postolka, Roman | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Niklas Gerdes / Tomas Rodriguez | 3 |
| Bradbary, Parker / Puric, Nikola | 4 |
#3 doubles | |
|---|---|
| Final | 1 |
| Jeffrey Dewald / Luke Plaisted | 2 |
| Manchev, Nikolai / Tom El Safadi | 6 |
Order Of Finish: 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Niklas Gerdes | 6 | 6 |
| Postolka, Roman | 4 | 4 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Tomas Rodriguez | 3 | 6 | 710 |
| Lusovsky, Michal | 6 | 3 | 68 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kerim Hyatt | 7 | 77 |
| Puric, Nikola | 5 | 65 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jeffrey Dewald | 6 | 6 |
| Pasini, Giovani | 2 | 1 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Simon Bustamante | 6 | 6 |
| Tom El Safadi | 4 | 4 |
#6 singles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Jacob Marshall | 2 | 0 |
| Janko, Daniel | 5 | UF |
Order Of Finish: 4, 1, 3, 5, 2









