The University of Alabama at Birmingham Athletics
Jackson State vs UAB
Doubles
#1 doubles | |
---|---|
Final | 1 |
Andrey Alawi / Stylianos Gkontsaris | 2 |
Dollman, Tim / Gonzalez, Stefan | 6 |
#2 doubles | |
---|---|
Final | 1 |
Vishu Prasad / Joan Sanson | 1 |
Paiste, Henry / Manchev, Nikolai | 6 |
#3 doubles | |
---|---|
Final | 1 |
Fritz Jacobs / Federico Mendieta | 2 |
Fourie, Anru / Parton, Kenton | 6 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Andrey Alawi | 0 | 1 |
Dollman, Tim | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Joan Sanson | 0 | 2 |
Gonzalez, Stefan | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Fritz Jacobs | 2 | 3 |
Parton, Kenton | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Stylianos Gkontsaris | 60 | 0 |
Pasini, Giovani | 73 | 6 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Federico Mendieta | 6 | 0 | 8 |
Tom El Safadi | 3 | 6 | 10 |
#6 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Vishu Prasad | 6 | 4 | 10 |
Vargas, Fernando | 1 | 6 | 5 |
Order Of Finish: 1, 2, 3, 4, 5, 6