The University of Alabama at Birmingham Athletics
COASTAL vs UAB
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 2 | 3 | 8 | 10 | 23 |
![]() | 13 | 3 | 7 | 7 | 30 |
COASTAL: PASS - Keane, Tyler (75); RUSH - Abercrombie,Osharmar (75); REC - Jones, Chris (19)
UAB: PASS - erdely, a.j. (102); RUSH - brown, spencer (51); REC - dawkins, will (43)
Scoring Summary
- | - | - | - | - | COASTAL | UAB |
|---|---|---|---|---|---|---|
![]() | 1st | UAB | 11:37 | UAB - ERDELY, A.J. 7 yd run (VOGEL, N. kick), 9 plays, 79 yards, TOP 3:23 | 0 | 7 |
![]() | 1st | UAB | 00:18 | UAB - BROWN, S. 11 yd run (VOGEL, N. kickblocked), 6 plays, 21 yards, TOP 2:04 | 0 | 13 |
![]() | 1st | COASTAL | 00:18 | COASTAL - Carey, Preston 98 yd PAT return | 2 | 13 |
![]() | 2nd | COASTAL | 08:58 | COASTAL - Rabon, Evan 39 yd field goal 7 plays, 13 yards, TOP 3:32 | 5 | 13 |
![]() | 2nd | UAB | 00:27 | UAB - VOGEL, N. 21 yd field goal 15 plays, 76 yards, TOP 6:25 | 5 | 16 |
![]() | 3rd | UAB | 12:57 | UAB - STEPHENS, C. 26 yd run (VOGEL, N. kick), 2 plays, 29 yards, TOP 0:42 | 5 | 23 |
![]() | 3rd | COASTAL | 06:58 | COASTAL - Abercrombie, O. 1 yd run (Jones, Chris rush), 12 plays, 83 yards, TOP 5:54 | 13 | 23 |
![]() | 4th | COASTAL | 08:56 | COASTAL - Rabon, Evan 33 yd field goal 13 plays, 67 yards, TOP 5:54 | 16 | 23 |
![]() | 4th | UAB | 02:54 | UAB - BROWN, S. 3 yd run (VOGEL, N. kick), 6 plays, 64 yards, TOP 3:00 | 16 | 30 |
![]() | 4th | COASTAL | 01:19 | COASTAL - Abercrombie, O. 1 yd run (Rabon, Evan kick), 4 plays, 75 yards, TOP 1:35 | 23 | 30 |
| 23 | 30 | |||||
COASTAL


UAB
Start of 1st Half
Rabon, Evan kickoff 62 yards to the UAB3, WILSON, A. return 18 yards to the UAB21 (Hall, Allen).
15:00
UAB
UAB - TD


0
7

0
0
1st7

11:37
COASTAL
COASTAL - DOWNS


0
7
06:16
UAB
UAB - PUNT


0
7
03:46
COASTAL
COASTAL - INT


0
7
02:22
UAB
UAB - TD


2
13

2
0
1st13

00:18
COASTAL
COASTAL - INT


2
13
COASTAL


UAB
Start Of Quarter
Start of 2nd quarter, clock 15:00.
James, Alex rush for 1 yard to the COASTAL28 (DIGGS, M.), PENALTY UAB face mask (MARINO, G.) 15 yards to the COASTAL43, 1ST DOWN COASTAL.
1st and 10.
Keane, Tyler pass incomplete to Abercrombie, O. (DIGGS, M.).
Keane, Tyler pass complete to Abercrombie, O. for 12 yards to the UAB45, 1ST DOWN COASTAL (CREWS, T.).
Outlow, Marcus rush for loss of 1 yard to the UAB46 (RUSH, A.).
Keane, Tyler pass incomplete to Black, Omar (THOMAS, B.).
Keane, Tyler pass intercepted by DIGGS, M. at the UAB14, DIGGS, M. return 0 yards to the UAB14, out-of-bounds.
13:16
UAB
UAB - PUNT


2
13
12:22
COASTAL
COASTAL - FG


5
13

5
0
1st13

08:58
UAB
UAB - FUMB


5
13
06:52
UAB
UAB - FG


5
16

5
0
1st16

06:52
UAB
UAB - FG


5
16
00:17
COASTAL
COASTAL - DOWNS


5
16
COASTAL


UAB
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
VOGEL, N. kickoff 37 yards to the COASTAL4, Jones, Chris return 18 yards to the COASTAL22 (ADAMS, I.;KNIGHT, K.).
00:00
UAB
UAB - HALF


5
16
13:39
UAB
UAB - TD


5
23

5
0
1st23

12:52
COASTAL
COASTAL - TD


13
23

13
0
1st23

12:52
COASTAL
COASTAL - TD


13
23
06:53
UAB
UAB - PUNT


13
23
04:57
COASTAL
COASTAL - FGA


13
23
COASTAL


UAB
Start Of Quarter
Start of 4th quarter, clock 15:00.
DIXON, J. punt 39 yards to the COASTAL13, Tyler, Ky'Jon return 14 yards to the COASTAL27 (JONES, S.), PENALTY COASTAL holding 10 yards to the COASTAL17, 1st and 10, COASTAL ball on COASTAL17.
14:50
COASTAL
COASTAL - FG


16
23

16
0
1st23

14:50
COASTAL
COASTAL - FG


16
23
08:51
UAB
UAB - PUNT


16
23
05:54
UAB
UAB - TD


16
30

16
0
1st30

02:54
COASTAL
COASTAL - TD


23
30

23
0
1st30

02:54
COASTAL
COASTAL - TD


23
30
01:19
UAB
UAB - PUNT


23
30
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UAB21 | 15:00 | KO | COASTAL00 | 11:37 | TD | 9-79 | 3:23 |
![]() | 1 | COASTAL25 | 11:37 | KO | UAB30 | 06:16 | DOWNS | 9-45 | 5:21 |
![]() | 1 | UAB30 | 06:16 | DOWNS | UAB49 | 03:46 | PUNT | 5-19 | 2:30 |
![]() | 1 | COASTAL05 | 03:46 | PUNT | COASTAL01 | 02:22 | INT | 3--4 | 1:24 |
![]() | 1 | COASTAL21 | 02:22 | INT | COASTAL00 | 00:18 | TD | 6-21 | 2:04 |
![]() | 1 | COASTAL25 | 00:18 | KO | UAB46 | 13:16 | INT | 7-29 | 2:02 |
![]() | 2 | UAB14 | 13:16 | INT | UAB13 | 12:22 | PUNT | 3--1 | 0:54 |
![]() | 2 | UAB35 | 12:22 | PUNT | UAB22 | 08:50 | FG | 7-13 | 3:32 |
![]() | 2 | UAB20 | 08:58 | KO | UAB16 | 08:50 | FUMB | 0--4 | 0:08 |
![]() | 2 | UAB16 | 08:50 | FUMB | UAB12 | 06:52 | FGA | 4-4 | 1:58 |
![]() | 2 | UAB20 | 06:52 | FGA | COASTAL04 | 00:27 | FG | 15-76 | 6:25 |
![]() | 2 | COASTAL42 | 00:17 | KO | COASTAL41 | 15:00 | DOWNS | 4--1 | 0:17 |
![]() | 2 | COASTAL41 | 00:00 | DOWNS | COASTAL41 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | COASTAL22 | 14:55 | KO | COASTAL42 | 13:39 | INT | 3-20 | 1:16 |
![]() | 3 | COASTAL29 | 13:39 | INT | COASTAL00 | 12:57 | TD | 2-29 | 0:42 |
![]() | 3 | COASTAL17 | 12:52 | KO | UAB00 | 06:58 | TD | 12-83 | 5:54 |
![]() | 3 | UAB21 | 06:53 | KO | UAB20 | 04:57 | PUNT | 3--1 | 1:56 |
![]() | 3 | UAB35 | 04:57 | PUNT | UAB23 | 02:42 | FGA | 5-12 | 2:15 |
![]() | 3 | UAB23 | 02:42 | FGA | UAB48 | 14:50 | PUNT | 8-25 | 2:52 |
![]() | 4 | COASTAL17 | 14:50 | PUNT | UAB16 | 08:56 | FG | 13-67 | 5:54 |
![]() | 4 | UAB22 | 08:51 | KO | UAB14 | 07:26 | PUNT | 3--8 | 1:25 |
![]() | 4 | COASTAL28 | 07:26 | PUNT | COASTAL33 | 05:54 | PUNT | 3-5 | 1:32 |
![]() | 4 | UAB36 | 05:54 | PUNT | COASTAL00 | 02:54 | TD | 6-64 | 3:00 |
![]() | 4 | COASTAL25 | 02:54 | KO | UAB00 | 01:19 | TD | 4-75 | 1:35 |
![]() | 4 | UAB40 | 01:19 | KO | UAB47 | 00:13 | PUNT | 3-7 | 1:06 |
![]() | 4 | COASTAL31 | 00:13 | PUNT | COASTAL40 | 00:00 | HALF | 2-9 | 0:13 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | COASTAL25 | 11:37 | KO | UAB30 | 06:16 | DOWNS | 9-45 | 5:21 |
![]() | 1 | COASTAL05 | 03:46 | PUNT | COASTAL01 | 02:22 | INT | 3--4 | 1:24 |
![]() | 1 | COASTAL25 | 00:18 | KO | UAB46 | 13:16 | INT | 7-29 | 2:02 |
![]() | 2 | UAB35 | 12:22 | PUNT | UAB22 | 08:50 | FG | 7-13 | 3:32 |
![]() | 2 | UAB16 | 08:50 | FUMB | UAB12 | 06:52 | FGA | 4-4 | 1:58 |
![]() | 2 | COASTAL42 | 00:17 | KO | COASTAL41 | 15:00 | DOWNS | 4--1 | 0:17 |
![]() | 3 | COASTAL22 | 14:55 | KO | COASTAL42 | 13:39 | INT | 3-20 | 1:16 |
![]() | 3 | COASTAL17 | 12:52 | KO | UAB00 | 06:58 | TD | 12-83 | 5:54 |
![]() | 3 | UAB35 | 04:57 | PUNT | UAB23 | 02:42 | FGA | 5-12 | 2:15 |
![]() | 4 | COASTAL17 | 14:50 | PUNT | UAB16 | 08:56 | FG | 13-67 | 5:54 |
![]() | 4 | COASTAL28 | 07:26 | PUNT | COASTAL33 | 05:54 | PUNT | 3-5 | 1:32 |
![]() | 4 | COASTAL25 | 02:54 | KO | UAB00 | 01:19 | TD | 4-75 | 1:35 |
![]() | 4 | COASTAL31 | 00:13 | PUNT | COASTAL40 | 00:00 | HALF | 2-9 | 0:13 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UAB21 | 15:00 | KO | COASTAL00 | 11:37 | TD | 9-79 | 3:23 |
![]() | 1 | UAB30 | 06:16 | DOWNS | UAB49 | 03:46 | PUNT | 5-19 | 2:30 |
![]() | 1 | COASTAL21 | 02:22 | INT | COASTAL00 | 00:18 | TD | 6-21 | 2:04 |
![]() | 2 | UAB14 | 13:16 | INT | UAB13 | 12:22 | PUNT | 3--1 | 0:54 |
![]() | 2 | UAB20 | 08:58 | KO | UAB16 | 08:50 | FUMB | 0--4 | 0:08 |
![]() | 2 | UAB20 | 06:52 | FGA | COASTAL04 | 00:27 | FG | 15-76 | 6:25 |
![]() | 2 | COASTAL41 | 00:00 | DOWNS | COASTAL41 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | COASTAL29 | 13:39 | INT | COASTAL00 | 12:57 | TD | 2-29 | 0:42 |
![]() | 3 | UAB21 | 06:53 | KO | UAB20 | 04:57 | PUNT | 3--1 | 1:56 |
![]() | 3 | UAB23 | 02:42 | FGA | UAB48 | 14:50 | PUNT | 8-25 | 2:52 |
![]() | 4 | UAB22 | 08:51 | KO | UAB14 | 07:26 | PUNT | 3--8 | 1:25 |
![]() | 4 | UAB36 | 05:54 | PUNT | COASTAL00 | 02:54 | TD | 6-64 | 3:00 |
![]() | 4 | UAB40 | 01:19 | KO | UAB47 | 00:13 | PUNT | 3-7 | 1:06 |
Team Statistics
- | COASTAL | UAB |
|---|---|---|
First Downs | ||
| Total | 23 | 18 |
| Rushing | 13 | 11 |
| Passing | 6 | 5 |
| Penalty | 4 | 2 |
Rushing | ||
| Total (Net) | 227 | 169 |
| Attempts | 49 | 47 |
| Avg. Per Rush | 4.6 | 3.6 |
| Rushing TDs | 2 | 4 |
| Yds. Gained | 256 | 188 |
| Yds. Lost | 29 | 19 |
Passing | ||
| Total (Net) | 100 | 105 |
| Comp.-Att.-Int. | 9 - 23 - 3 | 8 - 15 - 0 |
| Avg / Att | 4.3 | 7.0 |
| Avg / Comp. | 11.1 | 13.1 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 327 | 274 |
| Plays | 72 | 62 |
| Avg. / Play | 4.5 | 4.4 |
| Fumbles - Lost | 0-0 | 2-1 |
| Penalties - Yds. | 9-75 | 5-70 |
Punting | ||
| Punts - Yds. | 1-35 | 6-231 |
| Avg. / Punt | 35.0 | 38.5 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 0 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 5-247 | 6-360 |
| Avg. Yds. / Kickoff | 49.4 | 60.0 |
| Touchbacks | 0 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-47-0 | 1-4-0 |
| Punt: Avg. / Return | 15.7 | 4.0 |
| Kickoff: Total - Yds. - TDs | 3-75-0 | 5-57-0 |
| Kickoff: Avg. / Return | 25.0 | 11.4 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 3-17-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:33 | 26:27 |
| 3rd. Down Conv. | 6 of 15 | 5 of 13 |
| 4th. Down Conversions | 0 of 2 | 1 of 1 |
| Red-Zone: Scores - Chances | 3-4 | 4-4 |
| Sacks: Total - Yds. | 2-18 | 1-1 |
| PAT: Total - Made | 1-1 | 3-4 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | 2-4 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Keane, Tyler | 7 | 16 | 75 | 0 | 3 | 19 | 1 |
Demos, Dalton | 2 | 7 | 25 | 0 | 0 | 16 | 0 |
| Totals | 9 | 23 | 100 | 0 | 3 | 19 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 7 | 14 | 102 | 0 | 0 | 30 | 2 |
![]() | 1 | 1 | 3 | 0 | 0 | 3 | 0 |
| Totals | 8 | 15 | 105 | 0 | 0 | 30 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Abercrombie, Osharmar | 19 | 78 | 3 | 75 | 2 | 13 | 3.9 |
Demos, Dalton | 10 | 55 | 4 | 51 | 0 | 20 | 5.1 |
James, Alex | 4 | 42 | 7 | 35 | 0 | 37 | 8.8 |
Williams, Malcolm | 3 | 27 | 0 | 27 | 0 | 15 | 9 |
Hairston, Jacqez | 2 | 25 | 2 | 23 | 0 | 25 | 11.5 |
Jones, Chris | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
Keane, Tyler | 2 | 9 | 1 | 8 | 0 | 9 | 4 |
Tyler, Ky'jon | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
Outlow, Marcus | 6 | 4 | 7 | -3 | 0 | 2 | -0.5 |
Team | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
| Totals | 49 | 256 | 29 | 227 | 2 | 37 | 4.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 15 | 56 | 18 | 38 | 1 | 11 | 2.5 |
![]() | 16 | 51 | 0 | 51 | 2 | 11 | 3.2 |
![]() | 4 | 44 | 0 | 44 | 1 | 26 | 11 |
![]() | 5 | 20 | 0 | 20 | 0 | 7 | 4 |
![]() | 7 | 17 | 1 | 16 | 0 | 9 | 2.3 |
| Totals | 47 | 188 | 19 | 169 | 4 | 26 | 3.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Jones, Chris | 1 | 19 | 0 | 19 |
Black, Omar | 2 | 18 | 0 | 17 |
Tyler, Ky'jon | 1 | 16 | 0 | 16 |
James, Alex | 2 | 14 | 0 | 11 |
Williams, Malcolm | 1 | 12 | 0 | 12 |
Abercrombie, Osharmar | 1 | 12 | 0 | 12 |
Outlow, Marcus | 1 | 9 | 0 | 9 |
| Totals | 9 | 100 | 0 | 19 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 43 | 0 | 19 |
![]() | 2 | 43 | 0 | 30 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 3 | 0 | 3 |
| Totals | 8 | 105 | 0 | 30 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Williamson, Marcus | 7 | 1 | 8 | 1 / 8 | 1 / 8 | - | - / - | - | - | 1 | - |
Kelly, Silas | 6 | 2 | 8 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | - |
Wattley, Fitz | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Paul, Laqavious | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
Howard, Amir | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Gunter, Jeffrey | 4 | 1 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Kryst, Chandler | 3 | 1 | 4 | - / - | - / - | 1 | 1 / - | - | - | - | - |
Johnson, Shane | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Clark, Nicholas | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
White, Myles | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Tarron | 1 | 2 | 3 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | 1 |
Hears, Dontay | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Carey, Preston | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Chesley, Anthony | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Kerron | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hall, Allen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Heft, James | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brewer, C.J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Laquay | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Price, Dwayne | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tolbert, Ja'ree | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 4 | 9 | - / - | - / - | - | - / - | - | 1 | - | - |
Williams, Darious | 5 | 3 | 8 | 3 / 15 | - / - | - | - / - | - | 1 | - | - |
Jones, Noah | 2 | 5 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | 1-17 | - | - | - |
Diggs, Mar'sean | 5 | - | 5 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Culver, Duke | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 3 | 1 | 4 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | 2 / 3 | - / - | - | - / - | - | - | - | - |
Marino, Garrett | 1 | 2 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | 1 |
Johnston, Thomas | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 2 / 2 | 1 / 1 | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Crawford, Tre' | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Drinkard, Derambez | 1 | 35 | 35.0 | 35 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 231 | 38.5 | 54 | 2 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Rabon, Evan | 2 | 08:58 | 39 | good |
Rabon, Evan | 2 | 06:52 | 29 | missed |
Rabon, Evan | 3 | 02:42 | 40 | missed |
Rabon, Evan | 4 | 08:56 | 33 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Vogel, N. | 2 | 00:27 | 21 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Rabon, Evan | 5 | 247 | 0 | 0 | 49.4 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 360 | 3 | 0 | 60.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Jones, Chris | 1 | 9 | 9 | 2 | 34 | 18 | 0 | 0 | 0 |
Tyler, Ky'jon | 2 | 38 | 24 | 1 | 41 | 41 | 0 | 0 | 0 |
Jones, Chris | 1 | 9 | 9 | 2 | 34 | 18 | 0 | 0 | 0 |
Tyler, Ky'jon | 2 | 38 | 24 | 1 | 41 | 41 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 4 | 4 | 2 | 22 | 18 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 35 | 19 | 0 | 0 | 0 |
![]() | 1 | 4 | 4 | 2 | 22 | 18 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Diggs, Mar'sean | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 17 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Jones, Chris | 0 | 0 | 1 | 1 | 0 | 0 |
Carey, Preston | 0 | 0 | 0 | 0 | 0 | 0 |
Rabon, Evan | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 71 | McBride, Jamarion | C |
| 63 | Carter, Trey | LG |
| 65 | Lawhorn, Adam | LG |
| 55 | Mitchell, Rodney | LT |
| 75 | Howard, Ethan | LT |
| 13 | Keane, Tyler | QB |
| 32 | Abercrombie,Osharmar | RB |
| 47 | Kjosa, Maxwell | TE |
| 4 | Black, Omar | WR |
| 8 | Jones, Chris | WR |
| 19 | Tyler, Ky'Jon | WR |

# | Player | Pos. |
|---|---|---|
| 72 | ![]() | C |
| 5D | DAVIS, James | LG |
| 71 | ![]() | LT |
| 11 | ![]() | QB |
| 24 | ![]() | RB |
| 58 | ![]() | RG |
| 57 | ![]() | RT |
| 44 | ![]() | TE |
| 1 | ![]() | WR |
| 3 | ![]() | WR |
| 8 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Hears, Dontay | CB |
| 17 | Chesley, Anthony | CB |
| 3 | Williamson, Marcus | DE |
| 46 | White, Myles | DE |
| 90 | Price, Dwayne | DT |
| 93 | Tolbert, Ja'ree | DT |
| 25 | Paul, Laqavious | LB |
| 29 | Kelly, Silas | LB |
| 9 | Johnson, Shane | S |
| 11 | Clark, Nicholas | S |
| 20 | Wattley, Fitz | S |

# | Player | Pos. |
|---|---|---|
| 1D | WILLIAMS, Darious | CB |
| 9 | CB | |
| 1J | JONES, Noah | DE |
| 41 | ![]() | DT |
| 93 | ![]() | DT |
| 23 | ![]() | LB |
| 42 | ![]() | LB |
| 52 | ![]() | LB |
| 2D | DIGGS, Mar'Sean | S |
| 8D | CULVER, Duke | S |
| 22 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 1 | Church, Eric |
| 1K | Kryst, Chandler |
| 2M | McAfee, Anthony |
| 3G | Bradshaw, Gary |
| 5 | Smith, Calvin |
| 6 | Johnson, Kerron |
| 7 | Claybourne, Mallory |
| 9W | Williams, Malcolm |
| 10 | Brown, Jave |
| 14 | Carey, Preston |
| 18 | Demos, Dalton |
| 21 | Outlow, Marcus |
| 22 | James, Alex |
| 23 | D'Angelo, Lorenzo |
| 27 | Howard, Amir |
| 28 | Hairston, Jacqez |
| 33 | Hall, Allen |
| 35 | Rabon, Evan |
| 36 | Drinkard, Derambez |
| 38 | McMillan, Jarius |
| 42 | Kubala, Connor |
| 49 | Heft, James |
| 52 | Brewer, C.J. |
| 56 | Flood, Jack |
| 72 | Battaglia, Peter |
| 76 | Hoffman, Brock |
| 82 | Anderson, Josh |
| 83 | Collins Jr., Larry |
| 88 | Brown, Laquay |
| 92 | Walker, Jalin |
| 94 | Gunter, Jeffrey |
| 97 | Jackson, Tarron |
| 99 | Clayton, Jonathan |

# | Player |
|---|---|
| 1P | PETTY, Jordan |
| 1B | BONE, Quante |
| 1M | MITCHELL, Garrison |
| 2M | MOLL, Kristopher |
| 3F | FUQUA, Jacob |
| 3D | DAWKINS, Will |
| 4 | ![]() |
| 4C | CLARK, Jacob |
| 4D | CRAWFORD, Tre' |
| 4M | MARINO, Garrett |
| 5 | ![]() |
| 7 | ![]() |
| 7D | JOHNSTON, Thomas |
| 12 | ![]() |
| 13 | ![]() |
| 16 | ![]() |
| 19 | ![]() |
| 25 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 29 | ![]() |
| 32 | ![]() |
| 33 | ![]() |
| 37 | ![]() |
| 38 | ![]() |
| 46 | ![]() |
| 47 | ![]() |
| 59 | ![]() |
| 64 | ![]() |
| 66 | ![]() |
| 74 | ![]() |
| 80 | ![]() |
| 86 | ![]() |
| 90 | ![]() |
| 99 |








































































