The University of Alabama at Birmingham Athletics
w soccer archive w soccer sched 2006 html
Results/News Releases
| 2006 SCHEDULE Overall 9-12-0 Conf. 4-5-0 Home 4-3-0 Away 1-9-0 Neutral 3-0-0 |
| Date | Opponent / Event | Location | Time / Result | Media | |
| 08/13/06 | vs. Montevallo (exhib.) ^ | Birmingham, Ala. | W, 5-1 |
| More |
| 08/19/06 | at Mississippi State (exhib.) ^ | Starkville, Miss. | W, 4-1 | More | |
| 08/25/06 | at Clemson | Clemson, S.C. | L, 1-0 |
| More |
| Oregon State Tournament | |||||
| 09/01/06 | at Cal State Northridge | Corvallis, Ore. | L, 1-0 | More | |
| 09/03/06 | at Oregon State | Corvallis, Ore. | L, 5-1 | More | |
| UAB Nike Classic | |||||
| 09/08/06 | vs. Duke | Birmingham, Ala. | L, 2-0 | More | |
| 09/10/06 | vs. Alabama | Birmingham, Ala. | W, 1-0 (2OT) | More | |
| 09/15/06 | at Vanderbilt | Nashville, Tenn. | L, 2-0 | More | |
| 09/17/06 | vs. Mercer | Birmingham, Ala. | W, 1-0 | More | |
| 09/25/06 | at Birmingham-Southern | Birmingham, Ala. | L, 2-1 | More | |
| 09/29/06 | vs. Marshall * | Birmingham, Ala. | W, 3-2 | More | |
| 10/01/06 | vs. East Carolina * | Birmingham, Ala. | W, 1-0 (OT) | More | |
| 10/06/06 | at Southern Mississippi * | Hattiesburg, Miss. | W, 1-0 (OT) | More | |
| 10/08/06 | at UCF * | Orlando, Fla. | L, 2-0 | More | |
| 10/13/06 | at UTEP * | El Paso, Texas | L, 3-2 | More | |
| 10/15/06 | at Colorado College * | Colorado Springs, Colo. | L, 2-1 (OT) | More | |
| 10/20/06 | vs. Houston * | Birmingham, Ala. | L, 1-0 | More | |
| 10/22/06 | vs. Rice * | Birmingham, Ala. | W, 3-1 | More | |
| 10/27/06 | vs. Memphis * | Birmingham, Ala. | L, 4-2 | More | |
| C-USA Tournament | |||||
| 11/01/06 | vs. UCF | Dallas, Texas | W, 2-1 (2OT) | More | |
| 11/03/06 | vs. Memphis | Dallas, Texas | W, 0-0 (PK) | More | |
| 11/05/06 | vs. Colorado College | Dallas, Texas | W, 3-2 | More | |
| NCAA Tournament | |||||
| 11/10/06 | at Tennessee | Knoxville, Tenn. | L, 4-0 | More | |
Schedule Key
Home Event
Away Event
*
Conference Event
^
Exhibition Event
Montevallo (exhib.) ^
Mississippi State (exhib.) ^
Clemson
Cal State Northridge
Oregon State
Duke
Alabama
Vanderbilt
Mercer
Marshall *
East Carolina *
Southern Mississippi *
UCF *
UTEP *
Colorado College *
Houston *
Rice *
Memphis *
Tennessee






