The University of Alabama at Birmingham Athletics
w baskbl stats 2007 2008 teamstat html
2007-08 UAB Women's Basketball
Season Statistics
Game-by-Game Statistics
Game Highs and Lows
UAB /UABGame Results
| Date | Location | Result | |
| 03/07/08 | Orlando, Fla. * New UCF Arena | Marshall 71, UAB 69 | Box score |
| 3/1/08 | Bartow Arena - Birmingham, Ala. | Southern Miss 76, UAB 73 | Box score |
| 2/28/08 | Bartow Arena - Birmingham, Ala. | UAB 68, UCF 63 | Box score |
| 2/23/08 | Cam Henderson Center, Huntington, W.Va. | UAB 60, Marshall 48 | Box score |
| 02/21/08 | Greenville, N.C.(Minges Coliseum) | East Carolina 85, UAB 82 | Box score |
| 2/17/08 | Bartow Arena - Birmingham, Ala. | SMU 84, UAB 51 | Box score |
| 02/14/08 | Tulsa, Okla. (Donald W. Reynolds Center) | UAB 78, Tulsa 74 | Box score |
| 2-9-08 | Hattiesburg, Miss. (Reed Green Coliseum) | Southern Miss 77, UAB 64 | Box score |
| 02/07/08 | Orlando, Fla. * New UCF Arena | UAB 85, UCF 67 | Box score |
| 2/3/08 | Bartow Arena - Birmingham, Ala. | Houston 80, UAB 76 | Box score |
| 2/1/08 | Bartow Arena - Birmingham, Ala. | UAB 76, Rice 64 | Box score |
| 1/27/08 | Memphis, Tenn./FedExForum | UAB 72, Memphis 66 | Box score |
| 01/20/08 | New Orleans (Fogelman Arena) | UAB 67, Tulane 56 | Box score |
| 01/18/08 | El Paso, Texas (Don Haskins Center) | UTEP 67, UAB 64 | Box score |
| 1/12/08 | Bartow Arena - Birmingham, Ala. | UAB 79, Marshall 64 | Box score |
| 1/10/08 | Bartow Arena - Birmingham, Ala. | UAB 84, East Carolina 77 | Box score |
| 1/6/08 | Bartow Arena - Birmingham, Ala. | UAB 76, Memphis 63 | Box score |
| 1/3/08 | Bartow Arena - Birmingham, Ala. | Mississippi State 79, UAB 69 | Box score |
| 12/20/07 | Bartow Arena - Birmingham, Ala. | Florida State 66, UAB 52 | Box score |
| 12/18/07 | Bartow Arena - Birmingham, Ala. | UAB 80, St. John's 71 | Box score |
| 12/17/07 | Bartow Arena - Birmingham, Ala. | UAB 50, Delaware State 39 | Box score |
| 12/5/07 | Birmingham, Ala. | Charlotte 73, UAB 63 | Box score |
| 12/02/07 | Cassell Coliseum, Blacksburg, Va. | Virginia Tech 77, UAB 71 | Box score |
| 11/29/07 | Oxford, Miss. - Tad Smith Coliseum | Ole Miss 74, UAB 62 | Box score |
| 11/25/07 | Stan Sheriff Center, Honolulu, Hawaii | Texas 59, UAB 49 | Box score |
| 11/24/07 | Stan Sheriff Center - Honolulu | UAB 67, LIPSCOMB 51 | Box score |
| 11/23/07 | Stan Sheriff Center, Honolulu, Hawaii | Hartford 83, UAB 74 | Box score |
| 11/17/07 | Auburn, Ala. | Auburn Tigers 93, UAB 66 | Box score |
| 11/14/07 | Assembly Hall, Champaign, Ill. | UAB 69, Illinois 56 | Box score |
| 11/09/07 | Memorial Gymnasium, Nashville, Tenn. | Vanderbilt 92, UAB 51 | Box score |







