The University of Alabama at Birmingham Athletics
m soccer archive m soccer sched 2005 html
2005 Archive
| 2005-2006 SCHEDULE Overall 11-7-2 Conf. 0-2-0 Home 0-0-0 Away 0-0-0 |
| Date | Opponent / Event | Location | Time / Result | Media | |
| 08/25/05 | vs. Mobile (Exh.) | Birmingham, Ala. | W, 3-2 | More | |
| 08/27/05 | vs. Clemson (Exh.) | Birmingham, Ala. | T, 2-2 | More | |
| 09/02/05 | vs. at Rhode Island-URI Invitational | Kingston, R.I. | W, 3-1 | More | |
| 09/04/05 | at vs. Maine-URI Invitational | Kingston, R.I. | W, 3-1 | More | |
| 09/09/05 | vs. vs. Alabama A&M-BSC Puma Fall Classic | Birmingham, Ala. | W, 3-2 | More | |
| 09/11/05 | vs. vs. Georgia State-BSC Puma Fall Classic | Birmingham, Ala. | W, 7-0 | More | |
| 09/16/05 | vs. UNC Greensboro-UAB LaQuinta Classic | Birmingham, Ala. | L, 3-1 | More | |
| 09/18/05 | vs. Evansville-UAB LaQuinta Classic | Birmingham, Ala. | W, 2-0 | More | |
| 09/24/05 | vs. Cal-Stanford Nike Classic | Palo Alto, Calif. | L, 3-1 | More | |
| 09/25/05 | vs. Stanford-Stanford Nike Classic | Palo Alto, Calif. | L, 1-0 | More | |
| 09/30/05 | at at SMU* * | Dallas, Texas | L, 2-1 | More | |
| 10/02/05 | at at Tulsa* | Tulsa, Okla | T, 2-2 (2OT) | More | |
| 10/07/05 | vs. East Carolina* | Birmingham, Ala. | W, 4-0 | More | |
| 10/09/05 | vs. South Carolina* * | Birmingham, Ala. | L, 2-1 | More | |
| 10/15/05 | vs. Memphis* | Birmingham, Ala. | W, 2-1 | More | |
| 10/21/05 | at at Marshall* | Huntington, W.Va. | W, 1-0 | More | |
| 10/23/05 | at at Kentucky* | Lexington, Ky. | L, 4-1 | More | |
| 10/28/05 | vs. UCF* | Birmingham, Ala. | W, 1-0 | More | |
| 10/30/05 | Florida International* | Birmingham, Ala. | W, 3-0 | More | |
| 11/09/05 | at Memphis (C-USA Quarterfinals) | Dallas, Texas | L, 2-1 | More | |
Schedule Key
Home Event
Away Event
*
Conference Event
Clemson (Exh.)
at Rhode Island-URI Invitational
vs. Maine-URI Invitational
vs. Alabama A&M-BSC Puma Fall Classic
vs. Georgia State-BSC Puma Fall Classic
UNC Greensboro-UAB LaQuinta Classic
Evansville-UAB LaQuinta Classic
Cal-Stanford Nike Classic
Stanford-Stanford Nike Classic
at SMU* *
at Tulsa*
East Carolina*
South Carolina* *
Memphis*
at Marshall*
at Kentucky*
UCF*






