The University of Alabama at Birmingham Athletics
m golf archive m golf sched 2006 html
Results/News Releases
| 2006-2007 SCHEDULE |
| Date | Opponent / Event | Location | Time / Result | Media | |
| 09/11/06 | Scenic City Invitational | Chattanooga, Tenn. | T5th of 17 | More | |
| 09/12/06 | Scenic City Invitational | Chattanooga, Tenn. | 4th of 17 | More | |
| 09/25/06 | Shoal Creek Intercollegiate | Birmingham, Ala. | 11th of 15 | More | |
| 09/26/06 | Shoal Creek Intercollegiate | Birmingham, Ala. | 10th/15 | More | |
| 10/09/06 | Jerry Pate National Intercollegiate | Birmingham, Ala. | 3rd of 12 | More | |
| 10/10/06 | Jerry Pate National Intercollegiate | Birmingham, Ala. | 8th of 12 | More | |
| 10/14/06 | Bank of Tennessee Intercollegiate | Johnson City, Tenn. | 13th of 15 | More | |
| 10/15/06 | Bank of Tennessee Intercollegiate | Johnson City, Tenn. | 13th of 15 | More | |
| 10/23/06 | Barona Collegiate Cup | San Diego, Calif. | 2nd of 18 | More | |
| 10/24/06 | Barona Collegiate Cup | San Diego, Calif. | 1st of 18 | More | |
| 02/09/07 | vs. Gator Invitational | Gainesville, Fla. | All Day | More | |
| 02/10/07 | The Gator Invitational | Gainesville, Fla. | 6th of 14 | More | |
| 02/11/07 | The Gator Invitational | Gainesville, Fla. | 6th of 14 | More | |
| 02/18/07 | UNF Invitational | Ponte Vedra, Fla. | 13th of 15 | More | |
| 02/19/07 | UNF Invitational | Ponte Vedra, Fla. | 6th of 15 | More | |
| 02/20/07 | UNF Invitational | Ponte Vedra, Fla. | T4th of 15 | More | |
| 03/04/07 | Seminole Intercollegiate | Tallahassee, Fla. | 5th of 15 | More | |
| 03/05/07 | Seminole Intercollegiate | Tallahassee, Fla. | 6th of 15 | More | |
| 03/06/07 | Seminole Intercollegiate | Tallahassee, Fla. | T-4th of 15 | More | |
| 03/19/07 | Western Intercollegiate | Santa Cruz, Calif. | T9th of 18 | More | |
| 03/20/07 | Western Intercollegiate | Santa Cruz, Calif. | 13th of 18 | More | |
| 04/13/07 | Courtyard by Marriott Intercollegiate | Cary, N.C. | 13th of 15 | More | |
| 04/14/07 | Courtyard by Marriott Intercollegiate | Cary, N.C. | 13th of 15 | More | |
| 04/29/07 | Conference USA Championships | Texarkana, Ark. | 8th of 11 | More | |
| 04/30/07 | Conference USA Championships | Texarkana, Ark. | 2nd of 11 | More | |
| 05/01/07 | Conference USA Championships | Texarkana, Ark. | 2nd of 11 | More | |
| 05/17/07 | NCAA East Regionals | Alpharetta, Ga. | T16th of 27 | More | |
| 05/18/07 | NCAA East Regionals | Alpharetta, Ga. | 15th of 27 | More | |
| 05/19/07 | NCAA East Regionals | Alpharetta, Ga. | 14th of 27 | More | |
Schedule Key
Home Event
Away Event
Conference Event







