The University of Alabama at Birmingham Athletics
w baskbl stats 2014 2015 usm2 7 html
UAB vs Southern Miss (2/7/15 at Hattiesburg, Miss. (Reed Green Coliseum))
Box Score Play-by-Play |
Box Score |
UAB vs Southern Miss
2/7/15 4 p.m. at Hattiesburg, Miss. (Reed Green Coliseum)
UAB 39
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
23 | Anderson, Kayla | f | 1-4 | 0-0 | 0-0 | 1-4 | 5 | 4 | 2 | 1 | 3 | 0 | 0 | 19 |
25 | Smith, Janae | f | 3-12 | 0-1 | 3-4 | 2-3 | 5 | 2 | 9 | 0 | 5 | 3 | 0 | 40 |
01 | Burroughs, Miranda | g | 0-6 | 0-6 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 32 |
11 | Williams, Janeka | g | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9 |
21 | Black, Chelsee | g | 6-10 | 5-8 | 0-0 | 0-2 | 2 | 0 | 17 | 1 | 1 | 0 | 1 | 37 |
02 | Singleton, Whytney | - | 2-6 | 2-6 | 2-2 | 0-5 | 5 | 1 | 8 | 2 | 1 | 0 | 2 | 27 |
04 | Dufelmeier, Bianca | - | 1-5 | 1-5 | 0-0 | 0-2 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 16 |
15 | Winborne, Brittany | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 4 | 0 | 1 | 1 | 1 | 0 | 15 |
41 | Webb, Dy'man | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
TM | TEAM | - | - | - | - | 0-4 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 13-44 | 8-26 | 5-6 | 3-25 | 28 | 15 | 39 | 10 | 15 | 4 | 3 | 200 | |
29.5% | 30.8% | 83.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-18 | 6-11 | 5-6 | |||||||||||
55.6% | 54.5% | 83.3% | ||||||||||||
2nd Half: | 3-26 | 2-15 | 0-0 | |||||||||||
11.5% | 13.3% | 0.0% |
Southern Miss 44
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | JONES, Tamara | f | 3-14 | 0-5 | 6-6 | 4-6 | 10 | 1 | 12 | 1 | 0 | 0 | 1 | 34 |
11 | MARTIN, Voche' | c | 4-10 | 0-1 | 1-2 | 5-5 | 10 | 3 | 9 | 0 | 4 | 6 | 2 | 31 |
00 | COYNE, Alex | g | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 3 | 0 | 3 | 2 | 0 | 2 | 33 |
10 | CLEMONS, Jerontay | g | 5-9 | 0-0 | 1-1 | 1-7 | 8 | 0 | 11 | 2 | 2 | 0 | 2 | 30 |
23 | RHODES, Brooke | g | 2-9 | 1-5 | 0-0 | 1-2 | 3 | 1 | 5 | 0 | 1 | 0 | 0 | 34 |
12 | DINKINS, Brittanny | - | 1-4 | 0-2 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 12 |
20 | JORDAN, Kierra | - | 2-8 | 0-0 | 1-3 | 5-2 | 7 | 3 | 5 | 0 | 0 | 1 | 0 | 8 |
22 | BROWN, Megan | - | 0-3 | 0-2 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
24 | FOLSOM, Ashley | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
TM | TEAM | - | - | - | - | 2-4 | 6 | - | - | - | - | - | - | - |
Totals.............. | - | 17-58 | 1-16 | 9-12 | 18-28 | 46 | 13 | 44 | 7 | 12 | 7 | 7 | 200 | |
29.3% | 6.3% | 75.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-33 | 0-9 | 4-5 | |||||||||||
27.3% | 0.0% | 80.0% | ||||||||||||
2nd Half: | 8-25 | 1-7 | 5-7 | |||||||||||
32.0% | 14.3% | 71.4% |
Score by Periods | 1st | 2nd | Total | |
UAB | 31 | 8 | 39 | Record: (12-10, 6-5) |
Southern Miss | 22 | 22 | 44 | Record: (15-7, 8-3) |
Points in the paint-UAB 7,USM 22. Points off turnovers-UAB 2,USM 11. |
2nd chance points-UAB 2,USM 14. Fast break points-UAB 0,USM 4. |
Bench points-UAB 11,USM 7. Score tied-3 times. Lead changed-4 times. |
Last FG-UAB 2nd-00:27, USM 2nd-00:51. |
Largest lead-UAB by 9 1st-00:01, USM by 5 1st-18:22. |
UAB led for 22:08. USM led for 15:38. Game was tied for 02:09. |
Officials: R-Felicia Grinter; U1-Bill Larance; U2-Jennifer Rezac Technical fouls: UAB-None. Southern Miss-None. Attendance: 1212 |
Play-by-Play |
UAB vs Southern Miss
2/7/15 4 p.m. at Hattiesburg, Miss. (Reed Green Coliseum)
UAB vs Southern Miss
1st PERIOD Play-by-Play
HOME TEAM: Southern Miss | Time | Score | Margin | VISITORS: UAB |
---|---|---|---|---|
BLOCK by MARTIN, Voche' | 19:44 | MISSED JUMPER by Williams, Janeka | ||
19:42 | REBOUND (OFF) by Anderson, Kayla | |||
19:39 | TURNOVR by Burroughs, Miranda | |||
STEAL by CLEMONS, Jerontay | 19:37 | |||
GOOD! LAYUP by CLEMONS, Jerontay [FB/PNT] | 19:35 | 2-0 | H 2 | |
GOOD! FT SHOT by CLEMONS, Jerontay | 19:35 | 3-0 | H 3 | FOUL by Burroughs, Miranda (P1T1) |
19:09 | 3-2 | H 1 | GOOD! JUMPER by Anderson, Kayla | |
19:09 | ASSIST by Williams, Janeka | |||
MISSED 3 PTR by RHODES, Brooke | 18:59 | |||
REBOUND (OFF) by MARTIN, Voche' | 18:59 | |||
GOOD! JUMPER by MARTIN, Voche' [PNT] | 18:55 | 5-2 | H 3 | |
18:32 | TURNOVR by Anderson, Kayla | |||
STEAL by COYNE, Alex | 18:31 | |||
GOOD! JUMPER by RHODES, Brooke | 18:22 | 7-2 | H 5 | |
ASSIST by CLEMONS, Jerontay | 18:22 | |||
17:51 | 7-5 | H 2 | GOOD! 3 PTR by Black, Chelsee | |
17:51 | ASSIST by Williams, Janeka | |||
MISSED 3 PTR by JONES, Tamara | 17:37 | REBOUND (DEF) by Anderson, Kayla | ||
17:26 | TURNOVR by Smith, Janae | |||
TURNOVR by MARTIN, Voche' | 17:06 | |||
REBOUND (DEF) by CLEMONS, Jerontay | 16:46 | MISSED 3 PTR by Burroughs, Miranda | ||
TURNOVR by CLEMONS, Jerontay | 16:21 | |||
16:05 | 7-7 | T 1 | GOOD! JUMPER by Smith, Janae | |
16:05 | ASSIST by Winborne, Brittany | |||
MISSED 3 PTR by RHODES, Brooke | 15:43 | REBOUND (DEF) by Black, Chelsee | ||
15:30 | TURNOVR by Black, Chelsee | |||
TIMEOUT MEDIA | 15:30 | |||
MISSED 3 PTR by COYNE, Alex | 15:18 | |||
REBOUND (OFF) by JORDAN, Kierra | 15:18 | |||
GOOD! JUMPER by JORDAN, Kierra [PNT] | 15:03 | 9-7 | H 2 | |
ASSIST by JONES, Tamara | 15:03 | |||
REBOUND (DEF) by JORDAN, Kierra | 14:37 | MISSED 3 PTR by Singleton, Whytney | ||
MISSED JUMPER by JORDAN, Kierra | 14:12 | |||
REBOUND (OFF) by JORDAN, Kierra | 14:12 | |||
MISSED JUMPER by JORDAN, Kierra | 14:07 | REBOUND (DEF) by Dufelmeier, Bianca | ||
FOUL by JORDAN, Kierra (P1T1) | 13:49 | |||
13:46 | TURNOVR by Winborne, Brittany | |||
GOOD! JUMPER by DINKINS, Brittanny | 13:32 | 11-7 | H 4 | |
ASSIST by COYNE, Alex | 13:32 | |||
REBOUND (DEF) by BROWN, Megan | 13:03 | MISSED 3 PTR by Dufelmeier, Bianca | ||
MISSED FT SHOT by JORDAN, Kierra | 12:48 | FOUL by Winborne, Brittany (P1T2) | ||
REBOUND (OFF) by (DEADBALL) | 12:48 | |||
GOOD! FT SHOT by JORDAN, Kierra | 12:48 | 12-7 | H 5 | |
12:30 | 12-10 | H 2 | GOOD! 3 PTR by Dufelmeier, Bianca | |
12:30 | ASSIST by Black, Chelsee | |||
MISSED JUMPER by BROWN, Megan | 12:18 | |||
REBOUND (OFF) by (TEAM) | 12:18 | |||
MISSED 3 PTR by JONES, Tamara | 12:12 | |||
REBOUND (OFF) by MARTIN, Voche' | 12:12 | |||
FOUL by DINKINS, Brittanny (P1T2) | 12:00 | |||
TURNOVR by DINKINS, Brittanny | 12:00 | |||
REBOUND (DEF) by JONES, Tamara | 11:30 | MISSED JUMPER by Anderson, Kayla | ||
MISSED LAYUP by CLEMONS, Jerontay | 11:21 | |||
REBOUND (OFF) by MARTIN, Voche' | 11:21 | |||
11:19 | FOUL by Dufelmeier, Bianca (P1T3) | |||
TIMEOUT MEDIA | 11:19 | |||
MISSED JUMPER by JORDAN, Kierra | 11:15 | |||
REBOUND (OFF) by JORDAN, Kierra | 11:15 | |||
MISSED JUMPER by JORDAN, Kierra | 11:13 | REBOUND (DEF) by Smith, Janae | ||
10:55 | TURNOVR by Smith, Janae | |||
STEAL by MARTIN, Voche' | 10:54 | |||
MISSED 3 PTR by DINKINS, Brittanny | 10:48 | REBOUND (DEF) by Dufelmeier, Bianca | ||
10:28 | FOUL by Anderson, Kayla (P1T4) | |||
MISSED JUMPER by MARTIN, Voche' | 10:09 | REBOUND (DEF) by (TEAM) | ||
REBOUND (DEF) by CLEMONS, Jerontay | 09:41 | MISSED 3 PTR by Burroughs, Miranda | ||
GOOD! JUMPER by JONES, Tamara | 09:19 | 14-10 | H 4 | |
ASSIST by FOLSOM, Ashley | 09:19 | |||
08:46 | TURNOVR by Smith, Janae | |||
STEAL by CLEMONS, Jerontay | 08:44 | |||
08:40 | FOUL by Singleton, Whytney (P1T5) | |||
MISSED JUMPER by RHODES, Brooke | 08:38 | REBOUND (DEF) by (TEAM) | ||
FOUL by FOLSOM, Ashley (P1T3) | 08:36 | |||
08:15 | TURNOVR by Burroughs, Miranda | |||
MISSED 3 PTR by JONES, Tamara | 07:45 | REBOUND (DEF) by Singleton, Whytney | ||
07:29 | 14-12 | H 2 | GOOD! LAYUP by Smith, Janae [PNT] | |
MISSED JUMPER by CLEMONS, Jerontay | 07:08 | REBOUND (DEF) by Singleton, Whytney | ||
06:51 | 14-15 | V 1 | GOOD! 3 PTR by Black, Chelsee | |
06:51 | ASSIST by Singleton, Whytney | |||
TIMEOUT 30sec | 06:48 | |||
TIMEOUT MEDIA | 06:48 | |||
MISSED JUMPER by JORDAN, Kierra | 06:32 | BLOCK by Winborne, Brittany | ||
REBOUND (OFF) by JORDAN, Kierra | 06:29 | |||
MISSED JUMPER by JORDAN, Kierra | 06:26 | |||
REBOUND (OFF) by JORDAN, Kierra | 06:26 | |||
GOOD! JUMPER by JORDAN, Kierra [PNT] | 06:23 | 16-15 | H 1 | |
06:02 | TURNOVR by Smith, Janae | |||
STEAL by COYNE, Alex | 06:01 | |||
MISSED JUMPER by MARTIN, Voche' | 05:53 | REBOUND (DEF) by (TEAM) | ||
FOUL by JORDAN, Kierra (P2T4) | 05:52 | |||
05:29 | 16-18 | V 2 | GOOD! 3 PTR by Black, Chelsee | |
05:29 | ASSIST by Dufelmeier, Bianca | |||
TURNOVR by BROWN, Megan | 05:06 | |||
REBOUND (DEF) by JONES, Tamara | 04:43 | MISSED 3 PTR by Dufelmeier, Bianca | ||
GOOD! JUMPER by MARTIN, Voche' [PNT] | 04:34 | 18-18 | T 2 | |
ASSIST by COYNE, Alex | 04:34 | |||
04:06 | 18-20 | V 2 | GOOD! JUMPER by Black, Chelsee | |
MISSED JUMPER by JONES, Tamara | 03:51 | REBOUND (DEF) by Winborne, Brittany | ||
03:32 | TURNOVR by Dufelmeier, Bianca | |||
STEAL by JONES, Tamara | 03:31 | |||
MISSED LAYUP by DINKINS, Brittanny | 03:26 | |||
REBOUND (OFF) by MARTIN, Voche' | 03:26 | |||
TIMEOUT MEDIA | 03:24 | |||
GOOD! JUMPER by MARTIN, Voche' | 03:12 | 20-20 | T 3 | |
ASSIST by COYNE, Alex | 03:12 | |||
FOUL by MARTIN, Voche' (P1T5) | 02:58 | 20-21 | V 1 | GOOD! FT SHOT by Smith, Janae |
02:58 | 20-22 | V 2 | GOOD! FT SHOT by Smith, Janae | |
MISSED 3 PTR by RHODES, Brooke | 02:48 | REBOUND (DEF) by Burroughs, Miranda | ||
FOUL by JONES, Tamara (P1T6) | 02:34 | MISSED FT SHOT by Smith, Janae | ||
02:34 | REBOUND (OFF) by (DEADBALL) | |||
02:34 | 20-23 | V 3 | GOOD! FT SHOT by Smith, Janae | |
MISSED 3 PTR by JONES, Tamara | 02:19 | REBOUND (DEF) by Singleton, Whytney | ||
01:48 | 20-26 | V 6 | GOOD! 3 PTR by Singleton, Whytney | |
01:48 | ASSIST by Anderson, Kayla | |||
TURNOVR by COYNE, Alex | 01:18 | |||
01:17 | STEAL by Singleton, Whytney | |||
BLOCK by MARTIN, Voche' | 01:02 | MISSED JUMPER by Anderson, Kayla | ||
REBOUND (DEF) by MARTIN, Voche' | 01:00 | |||
MISSED JUMPER by MARTIN, Voche' | 00:51 | REBOUND (DEF) by Black, Chelsee | ||
FOUL by COYNE, Alex (P1T7) | 00:38 | 20-27 | V 7 | GOOD! FT SHOT by Singleton, Whytney |
00:38 | 20-28 | V 8 | GOOD! FT SHOT by Singleton, Whytney | |
GOOD! FT SHOT by JONES, Tamara | 00:25 | 21-28 | V 7 | FOUL by Anderson, Kayla (P2T6) |
GOOD! FT SHOT by JONES, Tamara | 00:25 | 22-28 | V 6 | |
00:01 | 22-31 | V 9 | GOOD! 3 PTR by Black, Chelsee [PNT] | |
00:01 | ASSIST by Burroughs, Miranda |
UAB 31, Southern Miss 22
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
UAB | 5 | 2 | 0 | 0 | 8 | |
Southern Miss | 10 | 11 | 8 | 2 | 7 |
Score tied - 3 times.
Lead changed - 3 times.
UAB vs Southern Miss
2nd PERIOD Play-by-Play
HOME TEAM: Southern Miss | Time | Score | Margin | VISITORS: UAB |
---|---|---|---|---|
19:34 | TURNOVR by Burroughs, Miranda | |||
STEAL by MARTIN, Voche' | 19:33 | |||
MISSED JUMPER by RHODES, Brooke | 19:09 | |||
REBOUND (OFF) by CLEMONS, Jerontay | 19:09 | |||
TURNOVR by CLEMONS, Jerontay | 19:05 | |||
REBOUND (DEF) by CLEMONS, Jerontay | 18:53 | MISSED 3 PTR by Black, Chelsee | ||
GOOD! 3 PTR by RHODES, Brooke | 18:45 | 25-31 | V 6 | |
ASSIST by CLEMONS, Jerontay | 18:45 | |||
BLOCK by MARTIN, Voche' | 18:19 | MISSED JUMPER by Smith, Janae | ||
MISSED JUMPER by CLEMONS, Jerontay | 18:02 | REBOUND (DEF) by Smith, Janae | ||
REBOUND (DEF) by MARTIN, Voche' | 18:01 | |||
BLOCK by MARTIN, Voche' | 18:00 | MISSED JUMPER by Smith, Janae | ||
REBOUND (DEF) by MARTIN, Voche' | 18:00 | |||
BLOCK by MARTIN, Voche' | 17:30 | MISSED JUMPER by Smith, Janae | ||
REBOUND (DEF) by (TEAM) | 17:29 | |||
MISSED JUMPER by MARTIN, Voche' | 17:06 | |||
REBOUND (OFF) by JONES, Tamara | 17:06 | |||
GOOD! JUMPER by JONES, Tamara [PNT] | 17:03 | 27-31 | V 4 | |
REBOUND (DEF) by (TEAM) | 16:35 | MISSED 3 PTR by Burroughs, Miranda | ||
16:33 | FOUL by Anderson, Kayla (P3T1) | |||
16:15 | FOUL by Winborne, Brittany (P2T2) | |||
TURNOVR by MARTIN, Voche' | 15:55 | |||
15:55 | TIMEOUT media | |||
REBOUND (DEF) by CLEMONS, Jerontay | 15:26 | MISSED 3 PTR by Smith, Janae | ||
GOOD! FT SHOT by MARTIN, Voche' | 15:18 | 28-31 | V 3 | FOUL by Winborne, Brittany (P3T3) |
MISSED FT SHOT by MARTIN, Voche' | 15:18 | REBOUND (DEF) by Winborne, Brittany | ||
15:05 | 28-34 | V 6 | GOOD! 3 PTR by Black, Chelsee | |
15:05 | ASSIST by Singleton, Whytney | |||
GOOD! JUMPER by MARTIN, Voche' [PNT] | 14:48 | 30-34 | V 4 | |
FOUL by COYNE, Alex (P2T1) | 14:19 | |||
REBOUND (DEF) by JORDAN, Kierra | 13:52 | MISSED 3 PTR by Dufelmeier, Bianca | ||
MISSED 3 PTR by RHODES, Brooke | 13:44 | REBOUND (DEF) by (TEAM) | ||
FOUL by COYNE, Alex (P3T2) | 13:28 | |||
BLOCK by JORDAN, Kierra | 13:20 | MISSED JUMPER by Smith, Janae | ||
REBOUND (DEF) by CLEMONS, Jerontay | 13:18 | |||
13:09 | FOUL by Winborne, Brittany (P4T4) | |||
TURNOVR by RHODES, Brooke | 12:45 | |||
12:44 | STEAL by Black, Chelsee | |||
REBOUND (DEF) by CLEMONS, Jerontay | 12:32 | MISSED 3 PTR by Black, Chelsee | ||
MISSED JUMPER by MARTIN, Voche' | 12:07 | REBOUND (DEF) by Anderson, Kayla | ||
FOUL by JORDAN, Kierra (P3T3) | 12:01 | |||
12:01 | TIMEOUT MEDIA | |||
11:53 | 30-37 | V 7 | GOOD! 3 PTR by Singleton, Whytney | |
11:53 | ASSIST by Dufelmeier, Bianca | |||
MISSED 3 PTR by DINKINS, Brittanny | 11:35 | REBOUND (DEF) by Anderson, Kayla | ||
11:11 | TURNOVR by Smith, Janae | |||
TURNOVR by DINKINS, Brittanny | 10:44 | |||
REBOUND (DEF) by BROWN, Megan | 10:28 | MISSED 3 PTR by Singleton, Whytney | ||
GOOD! JUMPER by CLEMONS, Jerontay [PNT] | 10:19 | 32-37 | V 5 | |
09:52 | TURNOVR by Anderson, Kayla | |||
MISSED JUMPER by CLEMONS, Jerontay | 09:38 | BLOCK by Smith, Janae | ||
09:36 | REBOUND (DEF) by Singleton, Whytney | |||
09:14 | FOUL by Anderson, Kayla (P4T5) | |||
09:14 | TURNOVR by Anderson, Kayla | |||
MISSED 3 PTR by BROWN, Megan | 09:08 | |||
REBOUND (OFF) by JONES, Tamara | 09:08 | |||
09:01 | FOUL by Webb, Dy'man (P1T6) | |||
MISSED JUMPER by RHODES, Brooke | 08:58 | REBOUND (DEF) by Webb, Dy'man | ||
08:39 | TIMEOUT 30sec | |||
REBOUND (DEF) by RHODES, Brooke | 08:28 | MISSED 3 PTR by Burroughs, Miranda | ||
MISSED 3 PTR by MARTIN, Voche' | 08:00 | |||
REBOUND (OFF) by RHODES, Brooke | 08:00 | |||
MISSED JUMPER by JONES, Tamara | 07:45 | BLOCK by Smith, Janae | ||
REBOUND (OFF) by (TEAM) | 07:43 | |||
TIMEOUT MEDIA | 07:43 | |||
MISSED 3 PTR by BROWN, Megan | 07:33 | |||
REBOUND (OFF) by MARTIN, Voche' | 07:33 | |||
GOOD! FT SHOT by JONES, Tamara | 07:16 | 33-37 | V 4 | FOUL by Smith, Janae (P1T7) |
GOOD! FT SHOT by JONES, Tamara | 07:16 | 34-37 | V 3 | |
REBOUND (DEF) by RHODES, Brooke | 06:45 | MISSED JUMPER by Smith, Janae | ||
MISSED JUMPER by JONES, Tamara | 06:22 | |||
REBOUND (OFF) by JONES, Tamara | 06:22 | |||
MISSED JUMPER by JONES, Tamara | 06:17 | REBOUND (DEF) by Smith, Janae | ||
REBOUND (DEF) by JONES, Tamara | 05:48 | MISSED JUMPER by Smith, Janae | ||
TURNOVR by MARTIN, Voche' | 05:37 | |||
TIMEOUT 30sec | 05:37 | |||
REBOUND (DEF) by CLEMONS, Jerontay | 05:17 | MISSED JUMPER by Smith, Janae | ||
GOOD! LAYUP by CLEMONS, Jerontay [FB/PNT] | 05:10 | 36-37 | V 1 | |
REBOUND (DEF) by MARTIN, Voche' | 04:44 | MISSED 3 PTR by Singleton, Whytney | ||
MISSED FT SHOT by JORDAN, Kierra | 04:36 | FOUL by Webb, Dy'man (P2T8) | ||
04:36 | REBOUND (DEF) by Webb, Dy'man | |||
REBOUND (DEF) by (TEAM) | 04:19 | MISSED 3 PTR by Black, Chelsee | ||
TURNOVR by COYNE, Alex | 04:13 | |||
04:11 | STEAL by Singleton, Whytney | |||
04:08 | TURNOVR by Singleton, Whytney | |||
TIMEOUT MEDIA | 04:06 | |||
MISSED 3 PTR by JONES, Tamara | 03:46 | REBOUND (DEF) by Anderson, Kayla | ||
FOUL by MARTIN, Voche' (P2T4) | 03:44 | |||
REBOUND (DEF) by JONES, Tamara | 03:15 | MISSED 3 PTR by Dufelmeier, Bianca | ||
GOOD! JUMPER by CLEMONS, Jerontay [PNT] | 03:07 | 38-37 | H 1 | |
REBOUND (DEF) by MARTIN, Voche' | 02:47 | MISSED JUMPER by Anderson, Kayla | ||
MISSED JUMPER by JONES, Tamara | 02:17 | BLOCK by Smith, Janae | ||
REBOUND (OFF) by JONES, Tamara | 02:15 | |||
GOOD! JUMPER by JONES, Tamara [PNT] | 02:12 | 40-37 | H 3 | |
02:04 | TIMEOUT 30sec | |||
BLOCK by MARTIN, Voche' | 02:01 | MISSED JUMPER by Smith, Janae | ||
REBOUND (DEF) by JONES, Tamara | 02:00 | |||
MISSED JUMPER by JONES, Tamara | 01:36 | REBOUND (DEF) by Singleton, Whytney | ||
REBOUND (DEF) by (TEAM) | 01:20 | MISSED 3 PTR by Burroughs, Miranda | ||
TIMEOUT 30sec | 01:18 | |||
GOOD! JUMPER by CLEMONS, Jerontay | 00:51 | 42-37 | H 5 | |
00:32 | MISSED JUMPER by Black, Chelsee | |||
00:32 | REBOUND (OFF) by Smith, Janae | |||
00:27 | 42-39 | H 3 | GOOD! JUMPER by Smith, Janae [PNT] | |
00:27 | TIMEOUT 30sec | |||
TURNOVR by MARTIN, Voche' | 00:25 | |||
FOUL by MARTIN, Voche' (P3T5) | 00:21 | |||
REBOUND (DEF) by JONES, Tamara | 00:16 | MISSED 3 PTR by Burroughs, Miranda | ||
GOOD! FT SHOT by JONES, Tamara | 00:13 | 43-39 | H 4 | FOUL by Smith, Janae (P2T9) |
GOOD! FT SHOT by JONES, Tamara | 00:13 | 44-39 | H 5 | |
TIMEOUT 30sec | 00:13 | |||
FOUL by RHODES, Brooke (P1T6) | 00:10 | |||
00:05 | MISSED 3 PTR by Singleton, Whytney | |||
00:05 | REBOUND (OFF) by Smith, Janae |
Southern Miss 44, UAB 39
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
UAB | 2 | 0 | 2 | 0 | 3 | |
Southern Miss | 12 | 0 | 6 | 2 | 0 |
Score tied - 0 times.
Lead changed - 1 time.