The University of Alabama at Birmingham Athletics
2000-2001 Results
| 2000-2001 SCHEDULE Overall 1-9 Home 0-0 Away 0-0 |
| Date | Opponent / Event | Location | Time / Result | Media | |
| 09/16/00 | at National Clay Courts | Baltimore, Md. | NTS | More | |
| 09/17/00 | at National Clay Courts | Baltimore, Md. | NTS | More | |
| 09/18/00 | at National Clay Courts | Baltimore, Md. | NTS | More | |
| 09/19/00 | at National Clay Courts | Baltimore, Md. | NTS | More | |
| 09/20/00 | at National Clay Courts | Baltimore, Md. | NTS | More | |
| 09/21/00 | at National Clay Courts | Baltimore, Md. | NTS | More | |
| 09/22/00 | at Middle Tennessee Invitational | Murfreesboro, Tenn. | NTS | More | |
| at National Clay Courts | Baltimore, Md. | NTS | More | ||
| 09/23/00 | at National Clay Courts | Baltimore, Md. | NTS | More | |
| 09/24/00 | at Middle Tennessee Invitational | Murfreesboro, Tenn. | NTS | More | |
| 09/29/00 | at Southern Intercollegiates | Athens, Ga. | NTS | More | |
| 09/30/00 | at Southern Intercollegiates | Athens, Ga. | NTS | More | |
| 10/01/00 | at Southern Intercollegiates | Athens, Ga. | NTS | More | |
| 10/02/00 | at Southern Intercollegiates | Athens, Ga. | NTS | More | |
| 10/27/00 | at Tennessee Fall Classic | Knoxville, Tenn. | NTS | More | |
| 10/28/00 | at Tennessee Fall Classic | Knoxville, Tenn. | NTS | More | |
| 10/29/00 | at Tennessee Fall Classic | Knoxville, Tenn. | NTS | More | |
| 11/02/00 | at Rolex Region III Championships | TBA | NTS | More | |
| 11/03/00 | at Rolex Region III Championships | TBA | NTS | More | |
| 11/04/00 | at Rolex Region III Championships | TBA | NTS | More | |
| 01/23/01 | vs. Birmingham Southern | Birmingham, Ala. | 2:00 p.m. CT | More | |
| 02/02/01 | at Samford | Birmingham, Ala. | 1:00 p.m. CT | More | |
| 02/06/01 | North Alabama | Birmingham, Ala. | 1:30 p.m. CT | More | |
| 02/09/01 | at Vanderbilt | Nashville, Tenn. | L, 6-1 | More | |
| 02/11/01 | at Mississippi St | Starkville, Miss. | 1:00 p.m. CT | More | |
| 02/16/01 | at Florida State Invitational | Tallahassee, Fla. | All Day | More | |
| 02/17/01 | at Florida State Invitational | Tallahassee, Fla. | NTS | More | |
| 02/24/01 | at Alabama | Tuscaloosa, Ala. | L, 4-1 | More | |
| 02/28/01 | at Auburn | Bimingham, Ala. | L, 5-1 | More | |
| 03/10/01 | at South Florida | Tampa, Fla. | L, 6-1 | More | |
| 03/11/01 | at Memphis | Tampa, Fla. | W, 4-3 | More | |
| 03/13/01 | at Jacksonville St | Birmingham, Ala. | 2:00 p.m. CT | More | |
| 04/07/01 | vs. Miami Fla | Mobile, Ala. | L, 5-2 | More | |
| 04/08/01 | at South Alabama | Mobile, Ala. | L, 6-1 | More | |
| 04/15/01 | at Middle Tenn St | Murfreesboro, Tenn. | L, 5-2 | More | |
| 04/18/01 | at Conference USA Chapionships | Louisville, Ky. | L, 4-2 | More | |
| 04/19/01 | at Conference USA Chapionships | Louisville, Ky. | L, 4-3 | More | |
| 04/20/01 | at Conference USA Chapionships | Louisville, Ky. | All Day | More | |
| 04/21/01 | at Conference USA Chapionships | Louisville, Ky. | NTS | More | |
Schedule Key
Home Event
Away Event
*Birmingham matches are played at Lakeshore TennisFacility or Brook Highland Raquet Club
Samford
Vanderbilt
Mississippi St
Alabama
Auburn
South Florida
Memphis
Jacksonville St
Miami Fla
South Alabama
Middle Tenn St






