The University of Alabama at Birmingham Athletics
Live Events
Time | Sport | Opponent | TV | Radio | Game Program | Streaming |
|---|---|---|---|---|---|---|
| Wednesday, September 30 | ||||||
| 6:30 p.m. | Women's Volleyball | Memphis | ||||
| Thursday, October 1 | ||||||
| 7 p.m. | Women's Soccer | North Texas | ||||
| Friday, October 2 | ||||||
| 11 a.m. | Women's Cross Country | Joe Piane Invitational | ||||
| 7 PM | Men's Soccer | Tulsa | ||||
| Saturday, October 3 | ||||||
| 2:30 p.m. | Football | Samford | ESPN+ | WJOX 94.5 FM | ||
| Sunday, October 4 | ||||||
| 1 p.m. | Women's Volleyball | Tulsa | ||||
| Tuesday, October 6 | ||||||
| 7 PM | Men's Soccer | Belmont | ||||
| Thursday, October 8 | ||||||
| 6 p.m. | Women's Soccer | Rice | ||||
| Friday, October 9 | ||||||
| 6:30 p.m. | Women's Volleyball | Memphis | ||||
| Saturday, October 10 | ||||||
| 6 p.m. or 6:30 p.m. | Football | Memphis | ESPN2 or ESPNU | |||







