The University of Alabama at Birmingham Athletics
UAB Announces Mid-Year Football Signing Class
12/16/2015 12:00:00 AM | Football
Dec. 16, 2015
2015 Mid-Year Signing Class Player Profiles (PDF)
BIRMINGHAM, Ala. ---- UAB head football coach Bill Clark announced the signing of 19 junior college prospects Wednesday as the December mid-year period began.
This is the Blazers' first recruiting class since the program was reinstated last June.
"There was tons of work put in to get to today with this class," Clark said. "I'm really proud of our staff to get us to this point.
"To be our first class, some of our guys had never been here before, but they see where this program is headed and where this community is headed and that says a lot. I can't say enough about all the hard work that went into this class."
"What we did, we looked across the board at all positions," said Clark. "We started with a wide net and a long list at each position. We narrowed it down and narrowed it down. It was kind of like and NFL draft. We wanted to try to get the best available players. It had
All of the signees on Wednesday are expected to be enrolled at UAB in January.
"It is an exciting and historic time for UAB football," Clark said. "I want to thank all of the folks that fought to get us back to this point from alumni, fans, students, business leaders and the community. So many people were a part of this, and it is still an ongoing process. We are making history every day."
The Blazers will sign their next class during the February signing period.
2015 UAB Mid-Year Football Signees
Charles Brenner, C-G, 6-3, 290, Moon Township, Pa. (Georgia Military College) | Highlights
Greg Bryant, RB, 5-10, 205, Delray Beach, Fla. (ASA Miami College) | Highlights
Sedarian Copeland, ATH-QB, 6-2, 220, Dallas, Texas (Tyler JC) | Highlights
Darez Diggs, CB-SAF, 6-3, 205, Washington, D.C. (Iowa Western CC) | Highlights
A.J. Erdley, QB, 6-2, 220, Cumming, Ga. (Mississippi Gulf Coast CC) | Highlights
Clifton Garrett, LB, 6-2, 242, Plainfield, Ill. (Arizona Western CC) | Highlights
Bobby Gentry, LB, 6-3, 230, Modesto, Calif. (Foothills CC) | Highlights
Brandon Hill, OG, 6-6, 375, Collierville, Tenn. (Mississippi Gulf Coast CC) | Highlights
Marc Jonassaint, SAF, 6-3, 205, Atlanta, Ga. (LA Pierce CC) | Highlights
Noah Jones, DL, 6-4, 275, Ft. Lauderdale, Fla. (Pearl River CC) | Highlights
Shaquille Jones, DB, 6-2, 175, Palm Bay, Fla. (Iowa Western CC) | Highlights
Craig Kanyangarara, LB-DL, 6-1, 235, Lynn, Mass. (Scottsdale CC) | Highlights
Stacy Keely, DE, 6-7, 230, Omaha, Neb. (Iowa Western CC) | Highlights
Chett Levay, TE, 6-4, 232, Tampa, Fla. (Mesa CC) | Highlights
Christian Robinson, DL, 6-5, 240,
Quindarius Thagard, DL, 6-4, 255, Luverne, Ala. (Itawamba CC) | Highlights
Ingram Tillard, OL, 6-6, 300, Memphis, Tenn. (Eastern Arizona CC) | Highlights
D.A. Williams, CB, 5-10, 175, St. Augustine, Fla. (Iowa Western CC) | Highlights
Zach Williams, LB, 6-2, 240, Lena, Miss. (Copiah-Lincoln CC) | Highlights











