The University of Alabama at Birmingham Athletics
UAB Volleyball Box Score
9/4/2001 12:00:00 AM | Women's Volleyball
Volleyball Box Score
2001 UAB Volleyball
Middle Tennessee vs UAB (Sep 04, 2001 at Birmingham, Ala.)
Middle Tennessee | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 HILLSTROM, Erin..... 4| 7 5 21 .095| 0| 0 1| 1| 8| 0 0 0| 0
3 McCLEAN, Dara....... 4| 6 0 20 .300| 2| 5 3| 2| 11| 0 4 0| 0
9 THIESEN, Katie...... 4| 9 2 28 .250| 2| 0 1| 3| 4| 1 4 0| 0
11 BILYEU, Goldie...... 4| 0 0 4 .000| 20| 1 4| 0| 6| 0 0 0| 0
13 BAKER, Karisse...... 2| 1 0 5 .200| 1| 0 0| 0| 1| 1 3 0| 0
20 DECKARD, Shakeithia. 4| 18 4 41 .341| 0| 1 2| 3| 18| 0 0 0| 0
2 GARGALIANOS, Evi.... 1| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0
6 MORSTAD, Caia....... 3| 6 3 19 .158| 0| 0 1| 1| 10| 0 3 0| 0
7 HIGNITE, Jennifer... 4| 3 1 8 .250| 0| 0 0| 1| 2| 0 4 0| 0
10 CANNON, Kelly....... 2| 0 0 0 .000| 0| 1 0| 0| 2| 0 0 0| 0
12 BROWN, LaToya....... 3| 0 1 3 -.333| 0| 0 0| 0| 1| 0 4 0| 0
15 QUINN, Kelly........ 4| 1 2 5 -.200| 23| 1 3| 1| 8| 0 0 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 4| 51 18 154 .214| 48| 9 16| 15| 72| 2 22 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 12 5 40 .175 GAME SCORES 1 2 3 4 TEAM RECORDS
2 15 4 37 .297 Middle Tennessee.... 30 26 24 27 2-3
3 14 4 39 .256 UAB................. 19 30 30 30 3-1
4 10 5 38 .132
UAB | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 SHIELDS, Martina.... 4| 4 6 30 -.067| 0| 0 2| 4| 13| 0 0 0| 0
4 MAGNER, Allison..... 4| 10 3 23 .304| 0| 4 0| 2| 9| 0 0 0| 0
7 GREENE, Shelly...... 4| 16 5 43 .256| 1| 4 1| 0| 21| 0 0 0| 0
9 BOYD, Karen......... 4| 12 6 29 .207| 0| 2 4| 2| 13| 0 1 0| 0
11 LIPTAK, Jessica..... 4| 5 2 13 .231| 43| 2 2| 0| 10| 1 1 0| 1
13 LEE, Kristi......... 4| 8 6 30 .067| 2| 3 3| 0| 6| 0 2 0| 0
2 FLEISHER, Ellen..... 1| 1 2 5 -.200| 0| 0 1| 0| 2| 0 0 0| 0
5 JOYCE, Lindsay...... 0| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
15 KATSOULIS, Dina..... 2| 0 0 2 .000| 0| 0 2| 0| 5| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 56 30 175 .149| 46| 15 15| 9| 79| 1 4 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 8 13 53 -.094 Site: Birmingham, Ala. (Bartow Arena)
2 18 4 38 .368 Date: Sep 04, 2001 Attend: 151 Time: 2:05
3 13 5 42 .190 Referees: Apple Kridakorn, Pat Martin
4 17 8 42 .214 NO











